Top 20 Global Concert Tours from Pollstar

              A previous event held by Ukhozi in Pietermaritzburg.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. The Rolling Stones; $7,836,716; $174.50.
2. U2; $7,618,637; $117.10.
3. Taylor Swift; $4,752,793; $109.05.
4. Fleetwood Mac; $2,831,516; $122.18.
5. Kenny Chesney; $2,280,488; $86.28.
6. Luke Bryan; $1,440,211; $61.94.
7. Neil Diamond; $1,375,616; $105.85.
Continue...

8. Bette Midler; $1,262,788; $127.37.
9. Shania Twain; $1,187,202; $96.40.
10. Ed Sheeran; $1,179,473; $64.10.
11. Maná; $1,138,505; $101.43.
12. Rush; $1,134,603; $85.80.
13. Dave Matthews Band; $1,009,635; $57.83.
14. Herbert Grönemeyer; $958,492; $57.49.
15. Phish; $853,524; $56.42.
16. Maroon 5; $783,712; $57.73.
17. Romeo Santos; $717,996; $87.91.
18. Sunrise Avenue; $683,751; $46.73.
19. New Kids On The Block; $673,195; $61.06.
20. Barry Manilow; $641,050; $71.78.

Comments

Popular posts from this blog

3 British Teenage Boys Design Condom that Changes Colour when STD is Detected

Rihanna enjoys intimate date night with Drake

Naval Officer Shoots Bus Conductor To Death Over N500 In Lagos (See Photo and Discretion)